15 Inch PC Industrial Panel Computer Wall Mounted Tablet PC
Basic Info
Model NO. | HR156T-3399 |
CPU Type | Rockchip |
CPU Core | Quad-Core |
Webcam | Webcam |
Battery Capacity | Optional 4500mA/H |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Card Reader |
Rear Camera Pixel | No |
Front Camera Pixel | 2MP |
Fingerprint | Without Fingerprint |
Size | 15.6 Inch |
CPU | Rk3399 |
Color | White/Black |
Touch | Capacitive Touch |
Function | WiFi, Ethernet, Bluetooth |
Two Screen | Yes |
Dual OS | Support |
OEM | APP, Logo |
OS | Android 9.0/10 |
Adapter | 12V/2A |
Camera | Single Camera 2.0m/P |
Option Dual Camera | Yes |
Warranty | 3 Years |
Desktop Bracket | One |
Remote Control | Optional |
Transport Package | Standard Packing |
Specification | 44*35*12cm |
Trademark | Hopestar / OEM |
Origin | China |
HS Code | 84713001 |
Production Capacity | 10000PCS/ Day |
Product Description
15 inch pc industrial panel computer Wall Mounted Tablet PCProduct Feature:1. Screen:10.1inch ~32inch IPS Screen(Highlight LED Backlight)2. CPU: A33/A64/A83T/RK3188/RK3288/RK3399 OEM3. RAM: 1GB/2GB/4GB/8GB OEM4. ROM: 8GB/16GB/32GB/64GB OEM5. Operating System: Android 4.4/5.1/6.0/7.1/8.1 /9.0/10 OEM6.Interface: DC input/USB/Mini-USB(OTG)/Audio/RJ45 Ethernet/SD card(POE power/HDM-I Optional)7. Touch Screen: 10 Points Capacitive multi-touch screen optional8.Installation method:Wall mounted/In Wall/Holder/Stand/OEM Open frame9.Application:face recognition, robot display, pos system,security monitoring, smart home, self-service terminal, medical device display, advertising information display, rail traffic display
Display | Screen | 15.4 inch LED screen | ||||||||||||
Resolution | 1280×800/ 1920*1080 | |||||||||||||
Brightness | 350 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:10/ Display area : 332×207 mm | |||||||||||||
Configuration | CPU | Rockchip RK3399 Dual core Cortex-A72 + Quad core Cortex-A53 CPU | ||||||||||||
RAM | 4GB | |||||||||||||
ROM | 16GB | |||||||||||||
System | Android 7.1 /9.0/10 | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | Supports connection to the RJ45 network interface | |||||||||||||
Bluetooth | Bluetooth 4.0 | |||||||||||||
3G/4G | Support external 3G/4G USB dongle | |||||||||||||
Jack | SD | 1×SD card slots (max support 32GB) | ||||||||||||
Mini USB | 1×USB OTG (through it to debug the machine, brush the system program) | |||||||||||||
USB 2.0 | 3×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
RJ45 | 1×RJ45 network interface | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
Power | 1×4.0mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×2W speakers | |||||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/2A | ||||||||||||
Desktop Bracket | One | |||||||||||||
Remote control | Optional | |||||||||||||
User's Manual | One | |||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Quality: We have a strict quality control system. All products ordered from our factory are inspected by a professional quality control team. After-sales service: We provide after-sales service team, all problems and questions will be resolved by ourafter-sales service team.MOQ: We accept small orders and mixed orders. According to our customers' requirements, as a dynamicteam, we want to connect with all our customers.Experience: As a dynamic team, through our more than 10 years of experience in this market, we are still continuing to research and learn more knowledge from customers, hoping that we can become the largest and professional supplier in China in this market Business one.OEM: Accept ODM/OEM.Samples: We provide of this product from our source.Production time: within 7 working days after confirming the order.
Shipping:
- UPS / DHL / EMS / HK EMS / FEDEX / HK post / TNT and so on express(door to door).
- For Air transportation, Sea transportation.Please choose your favorite, shipping method according your detail requirement.
- The shipping discount is different in different seasons and depend different weight, we will choose the cheapest and safest way according your detail quantities.
- Normally, it will take around 3-5days from China to destination country. Please note that some remote place will need 1-3 days more.
- Your own forwarder or express account are welcome if you have.
FAQ:
Q: What is your company's main product?
A:Our main product is digital photo frames, tablet pc , advertising players.
Q:What is the minimum order?
A: yes, our company mainly deals in wholesale business,but if you insist on buying one, or you only need one set,we
will also deliver the goods to you.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, Western Union/Alibaba assurance trade payment.
Q:I haven't done business with you guys before,how can i trust your company?
A:We've got quite a lot authority certificates,for example,CE, ROHS, FCC
Q:what's the shipment terms and delivery time of your company?
A:Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly ,the shipment time is 2-3 working days after delivery.As for detailed cost, it depends on your final order.
Q:I would like to ask you if it's possible to have my logo on the product.
A:Yes, Our onestop service can be customized according to customer requirements ODM/OEM development design production and processing