Ak1 Intel 4-Core J3455 Low Power Mini PC 4GB 32GB Window 10 for Video, Games, Office
Ak1 Intel 4-Core J3455 Low Power Mini PC 4GB 32GB Window 10 for Video, Games, Office ;
Product Description
Product Appearance | |||||||
Type | Spec. | Standard Configuration | Optional | ||||
Product | Product Type | MINI PC, Ad Terminal Box | |||||
Dimension | 128mm*128mm*51.5mm | ||||||
Case Material | Plastic | ||||||
Weight | Net Weight 386g,Gross Weight 757g | ||||||
System Hardware Configuration | |||||||
Type | Spec. | Description | Optional | ||||
CPU | Model | J3455 J4205 | |||||
Speed | 1.5GHz ( J3455) 1.5GHz ( J4205) | ||||||
Max. Turbo Speed | 2.3GHz ( J3455) 2.6 GHz ( J4205) | ||||||
Power Consumption | 10W | ||||||
Memory | Model | LPDDR3/LPDDR4 | |||||
Capacity | 2x LPDDR3/LPDDR4 Max 12GB on Board | ||||||
Storage | EMMC | eMMC Max 128GB | |||||
SSD | Optional,mSATA Or SSD,Max 512GB | ||||||
2.5'' SSD | Optional,2.5 SATA Port,Max 2TB | ||||||
TF Card | Standard TF Slot,Max to 128GB | ||||||
RTC | BIOS | Real-time Clock, Time Boot | |||||
Auto Power On | BIOS | Support auto power on after electrified | |||||
Diskless Network | BIOS | Support uefi/Legacy Diskless Switch On | |||||
TPM | CPU integratesTPM | Support TPM 2.0 | |||||
Two screen output | Video Output | Support HDMI1+HDMI2 two screens at the same time under the system | |||||
LED | State | Green light- Swith onRed light- Switch off | |||||
Internet Connection | |||||||
Type | Spec. | Description | Optional | ||||
WIFI | Model | intel 7265/ 3165/ RTL8821CE On Board | |||||
Protocol | IEEE 802.11 a, b/g, n, ac | ||||||
Bluetooth | Model | intel 7265/ 3165/ RTL8821CE On Board | |||||
Protocol | Support Bluetooth 4.2 | ||||||
3G | Built-in | No | |||||
4G | Built-in | No | |||||
Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |||||
I/O | |||||||
Type | Spec. | Description | Optional | ||||
USB | USB2.0 | USB2.0 Type-A*2 | |||||
USB | USB3.0 | USB3.0 Type-A*2 | |||||
TF | Expansion Memory | TF*1 | |||||
HDMI | AV Output | HDMI 1.4b Type A x2 | |||||
VGA | Video Output | No | |||||
RJ45 | Gigabyte Ethernet | RJ45 x1 | |||||
Uart | Data Transmission | No | |||||
POWER | Power Button | x1 | |||||
DC IN | Power Supply Input | 5.5/2.1mm DC Jack x1 | |||||
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (Two-in-one interface) | |||||
Antenna1 | FPC Antenna | WiFi 2.4+BT x1 | |||||
Antenna2 | FPC Antenna | WIFI 5.0 | |||||
SIM | Micro SIM | No Supporting | |||||
Software Configuration | |||||||
Type | Spec. | Description | Optional | ||||
OS | Version | Win10 Home/Win10 pro/Win10 IOT/ Ubuntu | |||||
Environment | |||||||
Type | Spec. | Description | Optional | ||||
Environment | Working Temperature | 0~40ºC | |||||
Memory Temperature | -20~60ºC | ||||||
Humidity | 90% @ 40 °C (No Condensation) | ||||||
Accessory | |||||||
Type | Spec. | Description | Optional | ||||
Power Supply | Vesa | Input 100~240V 50/60Hz Output12V/2.5A DC 5.5*2.1mm | |||||
IR Remote Control | No Supporting |
You may also like
Send inquiry
Send now