Bussiness Original Tablet 103 Tablet PC 10.1′′ 5 Point Capacitive Touch Quad Core Mini PC Android with Metal Case GSM Tablet PC
Basic Info
Model NO. | 103 |
Battery Capacity | >8000mAh |
Built-in Bluetooth | Built-in Bluetooth |
Built-in Microphone | Built-in Microphone |
Card Reader | Without Card Reader |
Rear Camera Pixel | >5MP |
Front Camera Pixel | >3MP |
Fingerprint | Fingerprint |
Transport Package | UPS/DHL |
Specification | original |
Trademark | original |
Origin | Shenzhen |
Production Capacity | 10000 |
Product Description
Bussiness original tablet 103 tablet pc 10.1'' 5 point Capacitive Touch quad core mini pc android with metal case GSM tablet pcProduct DescriptionQuick Details
Product parameters | |
Product size | 250*159*10.2mm |
Product specification | |
CPU | spreadtrum SC9832E CortexTM A53 MP4 quad-core,1.4Ghz |
hard disk | 8GB to 64GB EMMC 5.1 |
ram | LPDDR3:1GB LPDDR 3:2GB,UP to 667MHz |
Display | 10.1 inch 1280*800 IPS |
Bluetooth | Support Blue tooth V4.2 low energy |
touch screen | Capacitive 5 point touch G+P |
GPU | Mali T-820 MP1,up to 650Mhz |
I/O | Micro USB2.0 |
Micro sd card (Maximum support 128GB) | |
3.5mm stereophone | |
dual SIM card (SIM1:GSM,WCDMA,LTE-FDD,LTE-TDD/SIM2:GSM,WCDMA,LTE-FDD,LTE-TDD) | |
Micro USB 5V 2A input | |
horn | 8Ω/2W*2 BOX |
Vibration motor | support |
microphone | support |
WI-FI | support IEEE 802.11 b/g/n |
Ethernet | support |
2G+3G+4G Frequency band | Support:GSM:(B2/B3/B5/B8 );WCDMA:(B1/B2/B5/B8 ); LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
Features | |
Gravity sensor | support |
Light sensor | support |
Gyro | not support |
GPS | support GPS/GLONASS/BDS |
Glonass | support |
camera | Dual camera,support front 2M+back 5M AF(support up to 8M) |
Video support format | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
Audio support format | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
Image Format | JPG, JPEG, GIF, BMP, PNG |
E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
battery | Standard battery capacity:3800mA,battery life: 4 hours-5 hours |
charger | input:AC100-240V.50-60HZ,output:DC 5V 2A |
application | |
internet | Search |
Map | |
Office | |
Weather | |
Stocks | |
Surfing the Web | |
Fring | |
IM Friendly | |
QQ Mini | |
Hi MSN | |
Office Software | EPUB, WORD, EXCEL, POWERPOINT,PDF,TXT |
map | google Map |
EBook | PDF/TXT/CHM/DOC/EXCEL/EPUB/RTF/FB2 |
Certification | FCC CE ROHS |
colour | customization |
weight | 0.6 KG |
Production image
For further information and pricing please send us an e-mail, we will reply you as soon as possible, thank you!!
Product Quality
We guarantee that all our product are brand new and authentic. Please rest assured.
If the order quantity is large, the price will be more favorable, welcome to consult.
Packing & Delivery
Neutral Package.
We provide different types of neutral packaging boxes for our customers' preference. With the different design, you can avoid selling the products which completely the same with others. And you can sell the unique Set Top Box without brand printing.
Solid Packaging Box Ensures the Product Safety.
Product safety is really important during the shipment. So we designed a solid packaging box to ensure the safety of your ordered Android Projector, Android TV Box and Air Fly Mouse. Best quality service, which will allow you not worry about exports of goods
Lead Time :Quantity(Sets) | 1 - 10 | >10 |
Est. Time(days) | 3 | To be negotiated |