Hospital Equipment Portable Multi PARA Cardiac Monitors Patient Monitor Vital Signs Monitor
7 inch high-resolution color TET display. Thinner and lighter in design, convenient and portable for users. Real-time S-;
Basic Info
Model NO. | CL-8000A |
Screen | 7" Color Screen |
Material | Acrylic, Metal, Plastic, Acrylic, Metal, Plastic |
Color | White |
Function | Diagnosis & Injection |
Size | 175*140*300mm |
SpO2, Pr, NIBP, Temp | Standard |
SpO2, Built-in Thermal Printer | Optional |
Dimension | 70*70*145cm(L*W*H) |
Package | Wooden Carton |
Net Weight | 45kgs |
Gross Weight | 85 |
After-Sale Service | Online Technical Support |
Transport Package | Wooden Carton |
Specification | Pneumatic Driven Electronic Control |
Trademark | Careland |
Origin | Jiangsu |
HS Code | 9019209000 |
Production Capacity | 1000units/Month |
Product Description
7 inch high-resolution color TET display.Thinner and lighter in design, convenient and portable for users.
Real-time S-T segment analysis, pacemaker detection.
Various interfaces: standard screen, trend screen, oxy CRG screen, NIBP list screen, big front screen.
3-level audio/visual alarms.
Efficient resistance to interference of defibrillator and HF knife.
Up to 400 groups NIBP list, 6000seconds, ECG waveform recall, 60 alarm event records recall, 7-day trend chart in storage.
Built-in rechargeable lithium battery, 2-hour working capability.
Wireless central monitoring system applicable to ICU/CCU/OR
Size: 7 inch TFT screen & highlight Red Color LED
Weight: 2kg
Electrical Specification: 100-240v AC, 50/60Hz, Max Input Power: 70VA
Battery: 11.1V 2200mAh rechargeable lithium battery
Standard configuration: SpO2, PR, NIBP, TEMP
Optional Configuration: SpO2, Built-in Thermal Printer
ECG | |
Input | 3/5 wire ECG cable |
Lead section | I II III,AVR,AVL,AVF,V |
Gain selection | *0.25, *0.5, *1, *2, Auto |
Sweep speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s |
Heart rate range | 15-30bpm |
Calibration | ±1mv |
Accuracy | ±1bpm or ±1% (select the bigger data) |
NIBP | |
Test method | Oscillometer |
Philosophy | Adult,Pediatric and Neonate |
Measurement type | Systolic Diastolic Mean |
Measurement parameter | Automatic, Continuous measurement |
Measurement method Manual | mmHg or ±2% |
SPO2 | |
Display Type | Waveform Data |
Measurement range | 0-100% |
Accuracy | ±2%(between70%-100%) |
Pulse rate range | 20-300bpm |
Accuracy | ± 1 bpm or ±2% (select the bigger data) |
Resolution | 1bpm |
2-Temperature (Rectal & Surface) | |
Number of channels | 2 channels |
Measurement range | 0-50°C |
Accuracy | ±0.1°C |
Display | T1, T2, TD |
Unit | °C/°F selection |
Refresh cycle | 1s-2s |
Respiration (Impedance & Nasal Tube) | |
Measurement type | 0-150rpm |
Accuracy | ±1bm or ±5%, select the bigger data |
Resolution | 1rpm |
You may also like
Send inquiry
Send now