Latest New Aluminum 10.4" 12.1" 15" 17" 19" Desktop or Embedded Portable Touch Screen All in One Industrial Computer Panel PC
Overview Product Description Latest New Aluminum 10.4" 12.1" 15" 17" 19" Desktop or Embedded Portable touch screen All i;
Basic Info
Model NO. | SK-K15DR |
Waterproof | IP65 Waterproof |
Screen Type | 10.4", 12.1", 15", 17", 19", LED Screen |
Contrast Ratio | 900:1 |
Brightness | 250cdm2 |
Screen Ratio | 4:3 |
Touch Point | 10 Point Touch |
Response Time | Less Than 5ms |
Heat Dissipasion | Fanless Aluminum Fin Heat Dissipation |
Transport Package | Foam Carton or Custom Wooden Case |
Trademark | Senke |
Origin | Guangzhou, China |
HS Code | 8521909090 |
Production Capacity | 10000 |
Product Description
Latest New Aluminum 10.4" 12.1" 15" 17" 19" Desktop or Embedded Portable touch screen All in One Industrial Computer Panel PC
Product ParametersSenke Industrial PC | SK-K10DR | SK-K12DR | SK-K15DR | SK-K17DR | SK-K19DR | ||||
Motherboard | Confirguration | Intel®4th generation Pentium 3558U , DDR3-4G,SSD-64G | |||||||
Interface | WiFi,3/4G module | 802.11b/g/n(optional),Support 3g/4g (optional) | |||||||
HDMI | 1*HDMI output | ||||||||
USB | 4*USB 3.0 | ||||||||
Network | 2*RJ45 with 1000 Base-T | ||||||||
Com | com(RS485)*2 | ||||||||
Power supply | 1*DC lock phoenix terminal,Support 9-36V | ||||||||
Audio output | 1*3.5mm audio | ||||||||
Other | 8*GPIO (optional) | ||||||||
Display | Screen type | 10.4 LED | 12.1 LED | 15 LED | 17 LED | 19 LED | |||
Resolution | 1024*768 | 1024*768 | 1024*768 | 1280*1024 | 1280*1024 | ||||
Size(mm) | 210.4(W)×157.8(H) | 245.7(w)×184.3(H) | 304.1(W)×228.1(H) | 376.3(W)×301.1(H) | 376.3(W)×301.1(H) | ||||
Contrast ratio | 500:1 | 500:1 | 700:1 | 900:1 | 900:1 | ||||
Brightness | 200cdm2 | 200cdm2 | 250cdm2 | 250cdm2 | 250cdm2 | ||||
Screen ratio | 4:3 | 4:3 | 4:3 | 5:04 | 5:4 | ||||
Structure | Front and back cover | Aluminum | |||||||
Craft | Glass frame paste, aluminum die casting | ||||||||
Color | Black,grey | ||||||||
Heat dissipasion | Fanless aluminum fin heat dissipation | ||||||||
Panel indicator light | Power state, hard disk state | ||||||||
Whole size | 281*228*56.8mm | 315*254*56.8mm | 304*2941*55.3mm | 404*341*56.3mm | 445*3756*59.3mm | ||||
Touch screen | Type | Projected capacitive touch screen | |||||||
Touch point | 10 point touch | ||||||||
Physical Resolution | 4096x4096 | ||||||||
Response time | <5ms | ||||||||
Accuracy | <2.5mm | ||||||||
Transparency | ≥90% | ||||||||
Protection | The surface is coated with 1:1 PVC protective film | ||||||||
Others | Working environment | 20ºC~ 70ºC;Humidity:10%~ 90% | |||||||
Storage environment | Temperature:-40ºC~80ºC ; Humidity:10%~90% | ||||||||
Installation ways | Embedded,VESA100*100mm | ||||||||
Power consumption | 24W | 25W | 33W | 34W | 37W | ||||
Accessories | Manual | User Manual,certificate of qualification,warranty card | |||||||
Bracket | wall mounted bracket,embedded bracket,desktop bracket(optional) | ||||||||
Adapter | Power adapter |
You may also like
Send inquiry
Send now