Porcelain White Flame Retardant High Flow Polycarbonate PC for Industrial Plastic
Package size per unit product 50.00cm * 70.00cm * 100.00cm Gross weight per unit product 25.000kg PC Flame retardant & H;
Basic Info
Model NO. | 7510 |
Color | Porcelain White |
Application | Car Accessories, Breaker, Connector |
Sample | Available |
Transport Package | Environmental Protection Woven Bag |
Specification | 25kg/Bag |
Trademark | FLXSH |
Origin | China |
HS Code | 3902100090 |
Production Capacity | 20000tons/Year |
Packaging & Delivery
Package size per unit product 50.00cm * 70.00cm * 100.00cm Gross weight per unit product 25.000kgProduct Description
PC Flame retardant & High flowing (porcelain white)
1)The PC polycarbonate plastic raw material price bottle (container) is transparent, light in weight, good in impact resistance. 2)PC polycarbonate plastic raw material price and PC alloys can be used as computer racks, housings and auxiliary machines, and printer parts. 3)PC polycarbonate plastic raw material price can be used as helmets and helmets, protective masks, sunglasses and sports protection Eye mask.4)PC polycarbonate plastic raw material price film is widely used in printing charts, medical packaging, and film commutators.Item | PC | Model:7510 | |||||
Product characteristics | flame retardant & high flow | Method of processing : Injection molding | |||||
Test Environment:Constant temperature and humidity | |||||||
NO. | Proofing Courses | Test Conditions | Test Standards | Units | Test Results | ||
1 | Melt Index | 300ºC,1.2kg | ASTM D-1238 | g/10min | 25 | ||
2 | Density | / | ASTM D-792 | g/cm3 | 1.2 | ||
3 | Mold Shrinkage | 150×100×3.2mm | ASTM D-955 | % | 0.5-0.7 | ||
4 | Tensile Strength | 50mm/min | ASTM-D-638 | Mpa | 62 | ||
5 | Breaking Elongation | 50mm/min | ASTM-D-638 | % | 100 | ||
6 | Flexural Strength | 2mm/min | ASTM-D-790 | Mpa | 80 | ||
7 | Flexural Modulus | 2mm/min | ASTM-D-790 | Mpa | 2280 | ||
8 | IZOD Impact strengthnotched | 23ºC,3.2mm | ASTM-D-256 | J/M | 830 | ||
9 | HDT | 0.45MPA | ASTM-648 | ºC | 129 | ||
10 | Glow Wire Tester | 850ºC | GB/5169 | S | ≤30S | ||
11 | Ball pressure | 125ºC | GB/T5169-21 | S | ≤1.8mm | ||
12 | Flammability | Customizable | UL-94 | Class | HB,V0,V1V2 |
CONTACT PERSON:HuangRong
COMPANY:Ningbo Seiling FALAIXIN New Material Co., LTD
ADDRESS:No. 68, Pengyuan Road, Binhai Economic and Technological Development Zone, Cixi City, Ningbo, China
A: Yes, we can supply free sample, you pay for the freight charge only.Q2: How to pay?
A: PI will be sent firstly after our aligned products specification. Payment by Paypal , T/T, Western Union,LC, are ok.
Q3:What's your delivery time?
A: Generally 7-15 days after payment for small quantity. For large quantity, the delivery time will be informed after confirm.Q4:Can I get a cheaper price if I order a large quantity?
A:If you order a large quantity, the discount would be possible based on the quantity you require.Q5: How can you guarantee the quality of your products ?1. Our staff are all experienced in Plastic Raw Material and chemical products who have related major background.2. We can assure the same specification as sample before you place commercial order.3. Third Party can inspect according to your requirement before shipping.Q6: Do you have any other plastic raw material or chemicals?
A: Yes, We can provide kinds of such as PP, PE,PVC,PET,ABS,PC,Color Masterbatch,and Detergent Raw Materials,Adhesive,etc...
Any questions, contact us! We're always online!!! |
You may also like
Send inquiry
Send now